2025-2026 Cost of Attendance
Fall, Spring & Summer
| Living with parents/relatives | Living away from home | |
| Tuition Enrollment Fee* | $1,932 | $1,932 |
| Transportation Bus Pass Fee** | $87 | $87 |
| Health Fee | $76 | $76 |
| Student Activity Fee | $16 | $16 |
| Student Representative Fee | $6 | $6 |
| Housing & Food | $15,780 | $30,336 |
| Personal Expenses | $5,520 | $6,756 |
| Books & Supplies | $1,452 | $1,452 |
| Transportation | $2,424 | $2,652 |
| TOTAL | $27,293 | $43,311 |
* Non-California residents add $15,582 tuition cost and $616 capital outlay per year for
full-time (42 units) students ($371 per unit)
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units
** The Transportation Bus Pass Fee is $64 for 6 units and greater, $62 for less than 6 units